# Framerate Calculator

## SWIR Vision Systems Framerate Calculator

| Operating Parameters | Values | Units |
| --- | --- | --- |
| Image Width |  | pixels |
| Image Height |  | pixels |
| Exposure Time |  | ms |
| Bit Depth | 8101214 | bits |
| Interface | GigEUSB3 |  |
| (Optional) Throughput Limit |  | Mbps |
| MasterClock | HighLow |  |
| Interface throughput |  | Gbps |
| Frame data size |  | bits |
| Outputs | Values | Units |
| Maximum Framerate |  | fps |
| Calculated Values | Values | Units |
| Clock speed |  | ns |
| Active rows |  | rows |
| Active row time |  | µs |
| Windowed rows |  | rows |
| Windowed row readout time |  | µs |
| Readout time |  | ms |
| Overhead time |  | ms |
| Minimum frame period |  | ms |
| Maximum readout rate |  | Hz |
| Maximum interface frame rate |  | Hz |
